Prominent Elements & Compounds
Carbon & Its Compounds
Catenation | Self-linking property to form a long chain |
Carbon Black | Soot obtained when NG, Kerosene, Petroleum etc. are burnt in limited supply of air |
Coke | By destructive distillation of coal |
Wood Charcoal | Strong heating of coal in limited supply of air |
Sugar Charcoal | By Action of H2SO4 on cane sugar |
Animal Charcoal | By Heating bones in absence of air |
Allotropy
- A chemical element is said to exhibit allotropy when it occurs in two or more forms in the same physical state; the forms are called allotropes.
- Allotropes generally differ in physical properties such as color and hardness; they may also differ in molecular structure or chemical activity, but are usually alike in most chemical properties.
Allotropes of Carbon
Diamond |
|
Graphite |
|
Buckminster fullerene (C 60) |
|
Graphene |
|
Amorphous carbon |
|
Carbon nanotubes |
|
Prominent Elements & Compounds
Chlorine | Disinfectant of water |
Liquid Hydrogen | Used as rocket fuel |
Zinc | Used in Galvanising iron to prevent it from rusting |
AgCl & AgBr | Used in black & white photography (Photo chromatic glass) |
Cr & Ni | Mfg of stainless steel & electroplating of iron (Ni prohibits magnet prop. of iron) |
Lead | Used in car batteries |
Zirconium | Used to make bullet proof alloy steel |
Hydrogen | Manufacturing of Vanaspati ghee |
Neon Gas | Used in advertising signs |
Argon gas | Filled in light bulbs to prevent tungsten filament from reacting |
Cesium | Used in photoelectric cells |
Beryllium | Used in making windows of X rays |
Lithium Bromide | Acts as a sedative |
Lithium chloride | To regulate humidity in air conditioning plant |
Boron fibres | Used to make bullet proof vests & aircraft material |
Aluminium Powder | Used in flashlights for indoor photography |
Borosilicate | Pyrex glass – Heat & Shock resistant |
Ceramics | Aluminosilicates (Clay + Sand + Feldspar) |
Silver paint | Aluminium powder + Linseed oil |
HF | Used to etch glass & manufacturing of glass shell for TV tubes |
Helium | Used in filling Balloons |
Oxygen + Helium | Used in artificial respirations in deep sea diving |
Radon | Treatment of cancer, X rays Photography |
Keratome | Diamond knife, used by eye surgeons to remove cataract from eyes |
Isomers | Same chemical formula but different structure (n butane & iso-butane) |
Ethene | Used in ripening of fruits |
LPG | Mixture of n-butane & iso-butane with small amount of ethane & propane |
Blue flame | Complete burning of fuel (full oxygen supply) |
Yellow flame | Incomplete combustion of flame |
CNG | Mainly CH4 |
Biodiesel | Used as diesel additive (Veg oil + animal fat) |
Universe | Hydrogen (91 %) > Helium (9 %) |
Human Body | Hydrogen (60.5 %) > Oxygen (25.5 %) |
Earth Crust | Oxygen (60 %) > Silicon (20 %) > Aluminium (6 %) |
Nitrogen |
|
Sulfur |
|
Ozone |
|
Zeolites |
|
Cement |
|
Glass |
|
Rarest, Heaviest & Most
Rarest | Astatine | Most abundant element in the Universe | Hydrogen |
Lightest | Hydrogen | Most abundant element in the human body | Hydrogen |
Heaviest Natural | Uranium | Most abundant element in the Earth crust | Oxygen |
Heaviest Density wise | Osmium | Most abundant metallic element in the earth’s crust | Aluminum |
Most Malleable | Gold | First artificial element | Technetium |
Most Ductile | Gold | Heaviest gaseous element | Radon |
Most Conductive | Silver | lightest metal element | Lithium |
Most Electronegative | Fluorine | Least dense metal | Lithium |
1 comment
There’s a mistake in human body content. it should be oxygen>carbon>hydrogen